Property Attributes
- MLS#73411657
- TypeSingle Family
- Listing Status Sold
- CountyHAMPSHIRE
- CityGranby
- Zip01033
- StyleRanch
- Year Built2025
- Price$ 797,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1985
- Lot Size1.38 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
This new modern farmhouse is currently under construction.The heart of this single-family residence is undoubtedly its collection of thoughtfully designed spaces. 3 bedrooms, 2 and one half baths, and 2-car garage.The spacious primary suite features a full en-suite bath and a large walk-in closet.The open-concept layout connects the kitchen, dining area, and family room, creating a perfect space for everyday living and entertaining.Just off the kitchen, you'll find a generous walk-in pantry.Half bath, laundry room, and convenient mudroom bench area are located near the garage entry.Two additional bedrooms and a full bath complete the interior of this thoughtfully designed home.Large front and rear porches make for flexible space ideal for hosting. With 1985 square feet of living space, there is plenty of room to live and grow.Envision each room becoming a personalized haven, reflecting individual style and creating a restful atmosphere.1.38 acres of blank canvas to make yours.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Tax Lot | B |
| Building Area Units | Square Feet |
| Year Built | 2025 |
| Unit Number | Lot 8 |
| Elementary School | East Meadow |
| Appliances | Water Heater,Tankless Water Heater,None,Plumbed For Ice Maker |
| Security Features | Security System |
| Patio/Porch Features | Porch,Deck - Composite,Covered |
| Lot Size Square Feet | 60096 |
| Lot Size Units | Acres |
| Garage Y/N | Yes |
| Architectural Style | Ranch |
| Primary Bedroom Level | First |
| County | Hampshire |
| View | Scenic View(s) |
| Close Price | 797800 |
| Community Features | Park,Walk/Jog Trails,Stable(s),Golf,Conservation Area,Highway Access,House of Worship,Private School,Public School,University |
| Property Type | Residential |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Energy Efficient | Thermostat |
| Utilities | for Gas Oven,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Sewer | Private Sewer |
| Total Rooms | 8 |
| Certified Treated | None |
| Standard Status | Closed |
| Disclosures | New construction under construction. House and lot sold as a package. Price increase due to upgraded features. Upgrades listed in attached documents. Basement pre-plumbed for future bathroom. Oversi |
| City | Granby |
| Current Financing | Cash |
| High School | Granby/Macduffy |
| Status | Sold |
| Roof | Shingle |
| Exclusions | Removal Of Construction Equipment And Excess Soils Will Be Handled At The Builder’s Discretion. |
| Zoning | R1 |
| Full Baths | 2 |
| Heating | Forced Air,Propane |
| Attached Garage | Yes |
| Year Built Details | To Be Built |
| Construction Materials | Conventional (2x4-2x6) |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Carport Y/N | No |
| Year Built Source | Builder |
| Directions | I-90-291/Burnett rd. Left on West St. Right on Brook St. Right on Carver St. Left onto Chicopee st. |
| HOA | No |
| Property Attached Y/N | No |
| Garage Spaces | 2 |
| Waterview | No |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Bathroom 3 Level | First |
| Above Grade Finished Area | 1985 |
| Bedroom 3 Level | First |
| Kitchen Level | First |
| Fireplace Y/N | Yes |
| Window Features | Insulated Windows |
| Primary Bathroom Features | Yes |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Air Conditioning Y/N | Yes |
| Basement | Full |
| Interior Amenities | Internet Available - Broadband,High Speed Internet |
| Bathroom 2 Level | First |
| Dining Room Level | First |
| Bathroom 1 Level | First |
| Laundry Features | First Floor,Electric Dryer Hookup,Washer Hookup |
| Living Room Level | First |
| Heating Y/N | Yes |
| LivingAreaSource | Other |
| Second Bedroom Level | First |
| Flooring | Tile,Carpet,Hardwood |
| Half Baths | 1 |
Exterior Features
| Exterior Amenities | Porch,Deck - Composite,Covered Patio/Deck |
|---|---|
| Road Frontage Type | Public |
| Door Features | Insulated Doors |
| Road Responsibility | Public Maintained Road |
| Covered Spaces | 2 |
| Lot Features | Cleared,Level |
| Lot Size Area | 1.38 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1985 |
| Lot Size Acres | 1.38 |
| Parking Features | Attached,Garage Door Opener,Paved Drive,Off Street |
| Spa | No |
| Total Parking | 6 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the